
Gray areas indicate Community Reader Board on Air |
|||||||
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|
| 9:00 AM | Drawing With Mark | The Holy Rosary
|
|||||
| 9:30 AM | Encore Cable 7 Programming | ||||||
| 10:00 AM | Sharing Miracles | ||||||
| 10:30 AM | Alexander Temple COGIC | ||||||
| 11:00 AM | Peace Lutheran Church Service | ||||||
| 11:30 AM | |||||||
| NOON | Youth Bytes – With Sally T | ||||||
| On With the Show | |||||||
| 1:00 PM | Surprised by Autism | ||||||
| 1:30 PM | NASA 360 | ||||||
| 2:00 PM | This is Russell Country | ||||||
| 2:30 PM | First United Methodist Church Service | ||||||
| 3:00 PM | First United Methodist Church Service | Peace Lutheran Church Service | First United Methodist Church Service | ||||
| 3:30 PM | NASA 360 | ||||||
| 4:00 PM | Fraud Under the Big Sky | ||||||
| 4:30 PM | |||||||
| 5:00 PM | Sharing Miracles | Montana Mosaic | National Gallery of Art Series | The Northwoods Cooking Show | A Just Cause | ||
| 5:30 PM | NASA Destination Tomorrow | Sharing Miracles | Fate of the Stallion | ||||
| 6:00 PM | NASA 360 | SciEngiMathPloration | Alexander Temple COGIC | Surprised by Autism | Kings Hill Scenic Byway | ||
| 6:30 PM | First Air Force Now | Surprised by Autism | Kings Hill Scenic Byway | NASA 360 | Liquid Assets | ||
| 7:00 PM | Youth Bytes – With Sally T | ||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM | |||||||
| 9:00 PM | |||||||
Cable 7 Public Access
P.O. Box 5021
Great Falls, MT 59403
kmanthey@greatfallsmt.net
Phone: (406) 761-8123
| Request a PSA | Board of Directors | Employees
Volunteer | Rates/Forms | Required Disclosures | More Information | Cable 7 Home