In accordance with Section 61-8-306, MCA, and when signs are erected giving notice thereof, no person shall drive a motor vehicle at a speed greater than or less than the speed as set forth in the following schedule on the street or parts of streets as follows:
| Street and Avenue | Minimum M.P.H. |
Maximum M.P.H. |
|---|---|---|
| Central Avenue Ninth Street to Fifteenth Street | 25 | |
| Central Avenue Fifteenth Street to Thirty-eighth Street | 30 | |
| First Avenue South Ninth Street to Fifteenth Street | 30 | |
| Second Avenue South Ninth Street to Fifteenth Street | 30 | |
| Second Street South Tenth Avenue South to south line of First Avenue South | 30 | |
| Park Drive First Avenue North to Eighth Avenue North | 30 | |
| Parkdale Housing All streets within the following boundaries: Bounded on the north by the north line of Fifth Avenue South; on the east by the west line of Eighteenth Street and Chowen Park; on the south by the north line of Eighth Avenue South and Chowen Park; and on the west by the east line of Fifteenth Street (Ord. 2633, 1992) | 15 | |
| Eighth Avenue North Park Drive to Twenty-fifth Street All trucks only All other vehicles | 20 25 |
(Ord. 2646 §(part), 1994; Ord. 2446 §2, 1987; Prior code §10-2-5(B)).
The limit for all alleys within the City limits shall be 15 miles per hour. (Ord. 2802, 2001; Ord 2446, 1987; prior code §10 2 5(A)).