The City Commission makes the following findings:
This chapter is established to promote the public health, safety, and general welfare and is intended to accomplish the following purposes:
When a calculation results in a fraction, the minimum shall be rounded up to the next whole number.
Article 1
Top of Page
Title 17 Navigation
| Residential | Minimum number of required spaces |
|---|---|
| Single-family dwelling | 2 per dwelling |
| Two-family dwelling | 2 per dwelling |
| Multi-family dwelling | 1.5 per dwelling |
| Retirement home, housing projects for senior citizens | 1 per 3 dwelling units, plus 1 per employee per shift |
| Motel, hotel | 1 per guest unit, plus 1 per employee per shift |
| Fraternities, sororities, cooperatives, and dormitories | 1 for each 3 occupants for which sleeping facilities are provided |
| Boarding houses, lodging homes, and similar | 1 per guest unit |
| Institutional | |
| Convalescent homes, nursing home, rest home | 1 per 5 beds, plus 1 per employee per shift |
| Church, temple, club, lodge, funeral home, auditorium, and similar | 1 per 5 seats or 1 per 50 square feet of assemblage area, whichever is greater |
| Hospitals | 1 per bed plus 1 per employee per shift |
| Libraries, museums, art galleries, cultural institutions | 1 per 50 square feet |
| Day care centers, preschools, nursery schools | 1 per employee per shift plus 1 for each five children the facility is licensed by the State to accommodate |
| Schools, elementary and junior high | 2 per classroom or 1 per 5 seats in the auditorium or gymnasium or 1 per 50 square feet of assemblage area, whichever is greater |
| Schools, senior high, colleges or universities | 2 per classroom plus 1 for each 4 students the school is designed to accommodate or 1 per 5 seats in the auditorium or gymnasium or 1 per 50 square feet of assemblage area whichever is greater |
| Commercial | |
| Amusement centers, arcades, dance studios, skating rinks | 1 per 200 square feet of gross floor area |
| Banks, savings and finance companies | 1 per 300 square feet of gross floor area |
| Bars, lounges, night clubs, taverns, casinos | 1 per 2.5 seats plus 1 per employee per shift |
| Beauty and barber shops | 2 per barber or beauty shop chair |
| Bowling alleys | 5 per alley |
| Drive-in restaurants, fast-food restaurants | 1 per 2.5 seats plus 1 per employee per shift |
| Exercise facilities, health spas | 1 per 200 square feet of gross floor area |
| Furniture, home furnishing, appliances | 1 per 800 square feet of gross floor area |
| Golf Courses | 3 spaces per hole of main course |
| Household appliance, small engine, TV, radio and furniture repair | 1 per 300 square feet of gross floor area |
| Medical and dental laboratories and clinics | 1 per 250 square feet of gross floor area |
| Miniature golf courses | 1 per hole |
| Motor vehicle maintenance and service shops | 2 per service area or work bays plus 1 per employee per shift (Ord. 2950, 2007) |
| Movie theaters | 1 per 4 seats |
| Newspaper and printing houses, advertising agencies | 1 per 300 square feet of gross floor area |
| Office, business and professional and photography studio | 1 per 250 square feet of gross floor area or 1.1 per employee whichever is greater |
| Restaurants, cafes | 1 per 2.5 seats plus 1 per employee per shift |
| Retail home improvement center | 1 per 300 square feet of gross floor area |
| Retail sales if less than 5,000 square feet of floor space | 1 per 240 square feet of gross floor area |
| Retail sales if over 5,000 square feet of floor space | 20 plus 1 per 300 square feet in excess of 5,000 square feet |
| Stadiums, sports arenas and similar open assemblies | 1 per 5 seats plus 1 per 100 square feet of assemblage area without seats |
| Shoe, clothing and hat repair, laundry, dry cleaning, tailor shop, locksmith | 1 per 300 square feet of gross floor areas |
| Veterinary clinics | 1 per examination room plus 1 per employee per shift |
| Industrial | |
| Warehouses, storage, fright terminals | 1 per employee per shift |
| Wholesale business | 1 per employee per shift plus 1 per 1,000 square feet of gross floor area |
| Manufacturing, production, assembling, research testing and processing | 1 per employee per shift |
| Lumber yards and building supplies | 1 per employee per shift plus 1 per 1,000 square feet of gross floor area |
| Heavy equipment, tractor and farm equipment sales and service | 1 per employee per shift plus 1 per 1,000 square feet of gross floor area |
| Angle (a) | Parking Type | Stall Width (b) | Curb Length (c) | 1-Way aisle Width (d) | 2-Way aisle Width (d) | Stall Depth (e) |
|---|---|---|---|---|---|---|
| 0° | Standard | 9 ft. | 22 ft. 6 in. | 12 ft. | 24 ft. | 9 ft. |
| Compact | 8 ft. | 19 ft. 6 in. | 12 ft. | 24 ft. | 8 ft. | |
| 30° | Standard | 10 ft. | 18 ft. | 12 ft. | 24 ft. | 17 ft. |
| Compact | 8 ft. | 15 ft. | 12 ft. | 24 ft. | 14 ft. | |
| 45° | Standard | 10 ft. | 12 ft. 6 in. | 12 ft. | 24 ft. | 19 ft. |
| Compact | 8 ft. | 10 ft. 6 in. | 12 ft. | 24 ft. | 16 ft. | |
| 60° | Standard | 10 ft. | 10 ft. 6 in. | 18 ft. | 24 ft. | 20 ft. |
| Compact | 8 ft. | 8 ft. 6 in. | 15 ft. | 24 ft. | 16 ft. 6 in. | |
| 90° | Standard | 10 ft. | 9 ft. 6 in. | 24 ft. | 25 ft. | 19 ft. |
| Compact | 8 ft. | 7 ft. 6 in. | 22 ft. | 24 ft. | 15 ft. | |
![]() |
||||||
There may be instances where 2 or more land uses could share the same parking facilities as shown in Exhibit 36-3. The Director of Community Development may, upon application, authorize the joint use of parking facilities required by said uses, provided that:
| Land uses with typical Weekday peaks | Land uses with typical evening peaks | Land uses with typical weekend peaks |
|---|---|---|
|
|
|
| Total number of required parking spaces | Minimum number of additional accessible spaces |
|---|---|
| 1 to 25 | 1 |
| 26 to 50 | 2 |
| 51 to 75 | 3 |
| 76 to 100 | 4 |
| 101 to 150 | 5 |
| 151 to 200 | 6 |
| 201 to 300 | 7 |
| 301 to 400 | 8 |
| 401 to 500 | 9 |
| 501 to 1000 | 2 percent of total |
| 1,001 and over | 20, plus 1 for each 100 over 1,000 |

If passenger loading zones are provided in the project, then at least one shall be accessible pursuant to this chapter.
Article 2
Top of Page
Title 17 Navigation
| Land use | Number of recommended spaces |
|---|---|
| Multi-family | 1 space per 2 apartments |
| Primary or secondary school | 10% of the number of students, plus 3% of the number of employees |
| College or university | 6% of the number of students, plus 3% of the number of employees |
| Dorms, fraternities, sororities | 1 space per 3 students |
| Shopping mall | 5% of the number of vehicle parking spaces Office 5% of the number of vehicle parking spaces |
| Governmental | 10% of the number of vehicle parking spaces |
| Movie theater | 5% of the number of vehicle parking spaces |
| Restaurant | 5% of the number of vehicle parking spaces |
| Manufacturing / industrial | 3% of the number of vehicle parking spaces |
| Other | 5% to 10% of the number of vehicle parking spaces |

Article 3
Top of Page
Title 17 Navigation
| Aggregate floor area | Number of berths required |
|---|---|
| Less than 24,999 square feet | 0 |
| 25,000 square feet to 50,000 square feet | 1 |
| 50,001 square feet to 100,000 square feet | 2 |
| For each additional 75,000 square feet | 1 additional |