Commericial Utility Rates
Water
For water, the Base Service Charges per Month are based on the meter size. The Base Service Charges per Month are shown in the following table:
| .75 | 1 | 1.25 | 1.50 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Commercial | 5.05 | 5.38 | 9.75 | 9.75 | 12.35 | 32.93 | 47.67 | 96.06 | 144.61 | 204.49 | 301.75 |
| Fire Hydrant | |||||||||||
| Monthly | 1.80 | 2.06 | 5.71 | 5.71 | 7.90 | 25.03 | 37.38 | 77.74 | |||
| Fire Lines | |||||||||||
| Monthly | na | na | na | na | 1.92 | 2.92 | 4.51 | 8.03 | 10.89 | 28.02 | |
Usage Charges:
| 1st 300 Cubic Feet (CF) Price per 100 CF |
Over 300 Cubic Feet (CF) Price per 100 CF |
|
|---|---|---|
| Regular Commercial | 1.22 | 1.22 |
| Black Eagle | 1.26 | 1.26 |
| Malmstrom AFB | 1.40 | 1.40 |
| Raw Water | 0.21 | 0.21 |
SEWER
| 1st 300 Cubic Feet (CF) Price per 100 CF |
Over 300 Cubic Feet (CF) Price per 100 CF |
Base Service Charge |
|
|---|---|---|---|
| Regular Commercial | 2.00 | 2.00 | 6.55 |
| Black Eagle | 2.00 | 2.00 | 6.55 |
| Malmstrom AFB | 1.74 | 1.74 | 6.55 |
| Pre-Treatment Sewer Charges | 0.97 | 0.97 | 6.55 |
Pre-treatment Sewer Charges
Regular Charges
6.55 + 0.80/ccf
| BOD > 0mg/L | 0.412 per pound |
|---|---|
| TSS > 0mg/L | 0.28 per pound |
Sewer Extra Strength Charges
| BOD > 200 mg/L | |
|---|---|
| Regular Commercial | 0.412 per pound |
| TSS > 250 mg/L | |
| Regular Commercial | 0.282 per pound |
