Storm Drain Rates
Resolutions 9557, 9708, 9874 and 9914
Effective January 1, 2007
Again February 5, 2008
Again April 1, 2010
Again April 1, 2011
| A | Single Family | ||
|---|---|---|---|
| 1 | Base Rate | $1.3198680000 | |
| 2 | Rate per Square Foot | $0.0003959604 | |
| 3 | Square Foot Cap | 15,000 | |
| B | Mulitple Resid. | ||
| 1 | Base Rate | $1.3198680000 | |
| 2 | Rate per Square Foot | $0.0004949505 | |
| 3 | Square Foot Cap | 0 | |
| C | Commercial ++ | ||
| 1 | Base Rate | $1.3198680000 | |
| 2 | Rate per Square Foot | $0.0006434357 | |
| 3 | Square Foot Cap | 0 | |
| D | Heavy Commercial | ||
| 1 | Base Rate | $1.3198680000 | |
| 2 | Rate per Square Foot | $0.0008909109 | |
| 3 | Square Foot Cap | 0 | |
| E | Unimproved Areas | ||
| 1 | Base Rate | $1.3198680000 | |
| 2 | Rate per Square Foot | $0.0000989901 | |
| 3 | Square Foot Cap | 10,000 | |
