![]() |
Municipal Golf Courses Fees |
![]() |
| AH: Anaconda Hills Golf Course | |||||
| AH | EF | Joint | weekdays | anytime | |
|---|---|---|---|---|---|
| SEASONAL PASS | |||||
| Adult Full Season Pass | 450.00 | 500.00 | 575.00 | ||
| Adult Full Couple Season Pass | 850.00 | 925.00 | 1,050.00 | ||
| Adult Restricted Season Pass | 350.00 | 400.00 | 450.00 | ||
| Adult Restricted Couple Season Pass | 650.00 | 725.00 | 800.00 | ||
| Junior Full Season Pass | 190.00 | 200.00 | 225.00 | ||
| Junior Restricted Season Pass | 150.00 | 160.00 | 170.00 | ||
| Family Season Pass | |||||
| TRAIL FEE | |||||
| Daily Trail Fee | 12.00 | ||||
| Season Trail Free | 250.00 | ||||
| CART STORAGE FEE | |||||
| Storage Cart Gas | 220.00 | ||||
| Storage Cart Electric | 250.00 | ||||
| AH weekday | EF weekday | AH weekend | EF weekend | anytime | |
| GREEN FEES | |||||
| 18 Hole Green Fee | 23.00 | 26.00 | 26.00 | 29.00 | |
| 9 Hole Green Fee (60% of 18 hole green fee) |
14.00 | 16.00 | 16.00 | 17.00 | |
| Junior Green Fee 18 Hole (18 holes for the price of 9) | 13.00 | 15.00 | 15.00 | 16.00 | |
| GREEN FEE SPECIALS | |||||
| Weekday Swing Time 1:00-4:00 | 16.00 | 18.00 | |||
| Weekend Swing Time 3:00-on | 19.00 | 22.00 | |||
| Swing Time Cart Rental Per Person* | *9.00 | *9.00 | |||
| CART RENTAL | |||||
| Cart Rental 9 Hole Per Person* | *7.00 | ||||
| Cart Rental 18 Hole Per Person* | *12.00 | ||||
| Annual Cart Pass | 600.00 | ||||
| TOURNAMENT | |||||
| Tournament Fee 29+ Players (non-refundable deposit) | 100.00 | ||||
| Player Reservation fee | 5.00 | ||||
| Season passes honored Green fees charged per established rates |
|||||
| Discounts and Specials | |||||