Municipal Golf Courses Fees
| AH: Anaconda Hills Golf Course | |||||
| AH | EF | Joint | weekdays | anytime | |
|---|---|---|---|---|---|
| SEASONAL PASS | |||||
| Adult Full Season Pass | $480 | $530 | $610 | ||
| Adult Full Couple Season Pass | $900 | $980 | $1,115 | ||
| Adult Restricted Season Pass | $370 | $425 | $480 | ||
| Adult Restricted Couple Season Pass | $690 | $770 | $850 | ||
| Junior Full Season Pass | $200 | $215 | $240 | ||
| Junior Restricted Season Pass | $160 | $170 | $180 | ||
| Family Season Pass | |||||
| TRAIL FEE | |||||
| Daily Trail Fee | $13 | ||||
| Season Trail Free | $265 | ||||
| CART STORAGE FEE | |||||
| Storage Cart Gas | $235 | ||||
| Storage Cart Electric | $265 | ||||
| AH weekday | EF weekday | AH weekend | EF weekend | anytime | |
| GREEN FEES | |||||
| 18 Hole Green Fee | $24 | $28 | $28 | $31 | |
| 9 Hole Green Fee (60% of 18 hole green fee) |
$15 | $17 | $17 | $18 | |
| Junior Green Fee 18 Hole (18 holes for the price of 9) |
$14 | $16 | $16 | $17 | |
| GREEN FEE SPECIALS | |||||
| Weekday Swing Time 1:00-4:00 | $17 | $19 | |||
| Weekend Swing Time 3:00-on | $20 | $23 | |||
| Swing Time Cart Rental Per Person* | *$10 | *$10 | |||
| CART RENTAL | |||||
| Cart Rental 9 Hole Per Person* | *$8 | ||||
| Cart Rental 18 Hole Per Person* | *$13 | ||||
| Annual Cart Pass | $635 | ||||
| TOURNAMENT | |||||
| Tournament Fee (non-refundable deposit) | $106 | ||||
| Tournament Reservation fee | $5 | ||||
| Cyber Card | $55 | ||||
| Discounts and Specials | |||||
