(You must have Acrobat Reader to open the documents.
Acrobat Reader may be downloaded for free here: Get Acrobat
Reader)
|
|
|||
| EXECUTIVE SUMMARY | |||
| TABLE OF CONTENTS | |||
| CHAPTER 1: PROJECT BACKGROUND / INTRODUCTION | Page |
||
| Introduction | 1 | ||
| Project Goals & Objectives | 2 | ||
| Public Outreach Activities | 3 | ||
| Project Schedule | 7 | ||
| Other Considerations | 7 | ||
| CHAPTER 2: DATA COLLECTION, INVENTORY & ANALYSIS | |||
| Introduction | 1 | ||
| Roadway Functional Classifications | 1 | ||
| Crosswalk Volumes & Warrants | 2 | ||
| Table 2-1 | Freq. of Pedestrians Crossing During the Peak Hour (2003-2004 School Year) | 6 | |
| Pedestrians per Crosswalk vs. Number of Crosswalks Observed | 7 | ||
| Figure 2-2 | Cumulative Percentage of Pedestrians | 7 | |
| Adult Crossing Guard Attendants & Warrants | 9 | ||
| Table 2-2 | School Funded Crossing Guard Locations (2003-2004 School Year) | 13 | |
| Roadway Gap Survey | 14 | ||
| Figure 2-3 | School Funded Crossing Guard Locations (2003-2004 School Year) | 14 | |
| Figure 2-4 | Signing for School Area Traffic Control w/School Speed Limits | 17 | |
| School Zone Speed Limit Locations | 15 | ||
| Table 2-3 | Select Locations - Gap Study (2003-2004 School Year) | 15 | |
| Table 2-4 | School Zone Speed Limit Locations | 16 | |
| Table 2-5 | Selected Locations - Speed Data & Vehicle Counts (2003-2004 School Year) | 18 | |
| Observed Speeds On Selected Corridors | 18 | ||
| School Area Signs | 18 | ||
| CHAPTER 3: EDUCATION PROGRAMS | |||
| Introduction | 1 | ||
| Pedestrian and Bicycle Safety | 1 | ||
| Safety Education Programs | 3 | ||
| School Walk Routes | 5 | ||
| Special Community Events | 6 | ||
| School Crossing Guards | 7 | ||
| Additional Resources | 20 | ||
| CHAPTER 4: LAWS AND LIABILITIES ASSOCIATED WITH STUDENT SAFETY | |||
| Introduction | 1 | ||
| Pedestrian Laws | 1 | ||
| Bicycle Laws | 2 | ||
| School Crossing Guards | 3 | ||
| Crosswalks | 4 | ||
| School Bus Laws | 4 | ||
| Speeding Laws | 5 | ||
| Speeding Laws (Other) | 8 | ||
| CHAPTER 5: ENFORCEMENT PROGRAMS | |||
| Introduction | 1 | ||
| Specific Locations in Great Falls of Concern to Local Law Enforcement | 1 | ||
| Special School Zone Fine | 2 | ||
| CHAPTER 6: SPECIFIC SCHOOL FINDINGS & RECOMMENDATIONS | |||
| General Overview | 1 | ||
| Chief Joseph Elementary School | 3 | ||
| Figure 6-1 | Existing Conditions - Chief Joseph Elementary School | 5 | |
| Figure 6-2 | Recommended Improvements - Chief Joseph Elementary School | 6 | |
| Lewis & Clark Elementary School | 7 | ||
| Figure 6-3 | Existing Conditions - Lewis & Clark Elementary School | 9 | |
| Figure 6-4 | Recommended Improvements - Lewis & Clark Elementary School | 10 | |
| Lincoln Elementary School | 11 | ||
| Figure 6-5 | Existing Conditions - Lincoln Elementary School | 15 | |
| Figure 6-6 | Recommended Improvements - Lincoln Elementary School | 16 | |
| Longfellow Elementary School | 17 | ||
| Figure 6-7 | Existing Conditions - Longfellow Elementary School | 21 | |
| Figure 6-8 | Recommended Improvements - Longfellow Elementary School | 22 | |
| Loy Elementary School | 23 | ||
| Figure 6-9 | Existing Conditions - Loy Elementary School | 25 | |
| Figure 6-10 | Recommended Improvements - Loy Elementary School | 26 | |
| Meadowlark Elementary School | 27 | ||
| Figure 6-11 | Existing Conditions - Meadowlark Elementary School | 29 | |
| Figure 6-12 | Recommended Improvements - Meadowlark Elementary School | 30 | |
| Morningside Elementary School | 31 | ||
| Figure 6-13 | Existing Conditions - Morningside Elementary School | 33 | |
| Figure 6-14 | Recommended Improvements - Morningside Elementary School | 34 | |
| Mountain View Elementary School | 35 | ||
| Existing Conditions - Mountain View Elementary School | 39 | ||
| Figure 6-16 | Recommended Improvements - Mountain View Elementary School | 40 | |
| Riverview Elementary School | 41 | ||
| Figure 6-17 | Existing Conditions - Riverview Elementary School | 45 | |
| Figure 6-18 | Recommended Improvements - Riverview Elementary School | 46 | |
| Roosevelt Elementary School | 47 | ||
| Figure 6-19 | Existing Conditions - Roosevelt Elementary School | 49 | |
| Figure 6-20 | Recommended Improvements - Roosevelt Elementary School | 50 | |
| Sacajawea Elementary School | 51 | ||
| Figure 6-21 | Existing Conditions - Sacajawea Elementary School | 53 | |
| Figure 6-22 | Recommended Improvements - Sacajawea Elementary School | 54 | |
| Sunnyside Elementary School | 55 | ||
| Figure 6-23 | Existing Conditions - Sunnyside Elementary School | 59 | |
| Figure 6-24 | Recommended Improvements - Sunnyside Elementary School | 60 | |
| Valley View Elementary School | 61 | ||
| Figure 6-25 | Existing Conditions - Valley View Elementary School | 63 | |
| Figure 6-26 | Recommended Improvements - Valley View Elementary School | 64 | |
| West Elementary School | 65 | ||
| Figure 6-27 | Existing Conditions - West Elementary School | 69 | |
| Figure 6-28 | Recommended Improvements - West Elementary School | 70 | |
| Whittier Elementary School | 71 | ||
| Figure 6-29 | Existing Conditions - Whittier Elementary School | 73 | |
| Figure 6-30 | Recommended Improvements - Whittier Elementary School | 74 | |
| East Middle School | 75 | ||
| Figure 6-31 | Existing Conditions - East Middle School | 79 | |
| Figure 6-32 | Recommended Improvements - East Middle School | 80 | |
| North Middle School | 81 | ||
| Figure 6-33 | Existing Conditions - North Middle School | 85 | |
| Figure 6-34 | Recommended Improvements - North Middle School | 86 | |
| Paris Gibson Middle School | 87 | ||
| Figure 6-35 | Existing Conditions - Paris Gibson Middle School | 91 | |
| Figure 6-36 | Recommended Improvements - Paris Gibson Middle School | 92 | |
| CMR High School | 93 | ||
| Figure 6-37 | Existing Conditions - CMR High School | 95 | |
| Figure 6-38 | Recommended Improvements - CMR High School | 96 | |
| Great Falls High School | 97 | ||
| Figure 6-39 | Existing Conditions - Great Falls High School | 99 | |
| Figure 6-40 | Recommended Improvements - Great Falls High School | 100 | |
| Skyline Alternative High School | 101 | ||
| Figure 6-41 | Existing Conditions - Skyline Alternative High School | 103 | |
| Figure 6-42 | Recommended Improvements - Skyline Alternative High School | 104 | |
| Mt. State School for the Deaf & Blind | 105 | ||
| Figure 6-43 | Existing Conditions - Mt. State School for the Deaf & Blind | 107 | |
| Figure 6-44 | Recommended Improvements - Mt. State School for the Deaf & Blind | 108 | |
| Central Catholic High School | 109 | ||
| Figure 6-45 | Existing Conditions - Central Catholic High School | 111 | |
| Figure 6-46 | Recommended Improvements - Central Catholic High School | 112 | |
| Foothills Community Christian School | 113 | ||
| Figure 6-47 | Existing Conditions - Foothills Community Christian School | 115 | |
| Figure 6-48 | Recommended Improvements - Foothills Community Christian School | 116 | |
| Holy Spirit Catholic School | 117 | ||
| Figure 6-49 | Existing Conditions - Holy Spirit Catholic School | 119 | |
| Figure 6-50 | Recommended Improvements - Holy Spirit Catholic School | 120 | |
| Our Lady of Lourdes Catholic School | 121 | ||
| Figure 6-51 | Existing Conditions - Our Lady of Lourdes Catholic School | 123 | |
| Figure 6-52 | Recommended Improvements - Our Lady of Lourdes Catholic School | 124 | |
| Treasure State Baptist Academy | 125 | ||
| Figure 6-53 | Existing Conditions - Treasure State Baptist Academy | 127 | |
| Figure 6-54 | Recommended Improvements - Treasure State Baptist Academy | 128 | |
| APPENDIX: | |||
| MUTCD (2003 Edition) Chapter 7 - Traffic Control for School Areas | |||
Home => Contact Us => Planning