Check Register by Fund

Check register by fund files prior to 2017

The following is a listing of the "Check Register By Fund" reports from the online City Commission Consent Agendas. The reports are PDF files.

Title Meeting Date File
City Commission Meeting, October 17, 2023 10/17/2023 - 7:00pm
City Commission Meeting, October 3, 2023 10/03/2023 - 7:00pm
City Commission Meeting, October 3, 2023 10/03/2023 - 7:00pm
City Commission Meeting, September 19, 2023 09/19/2023 - 7:00pm
City Commission Meeting, September 19, 2023 09/19/2023 - 7:00pm
City Commission Meeting, September 5, 2023 09/05/2023 - 7:00pm
City Commission Meeting, September 5, 2023 09/05/2023 - 7:00pm
City Commission Meeting, August 15, 2023 08/15/2023 - 7:00pm
City Commission Meeting, August 15, 2023 08/15/2023 - 7:00pm
City Commission Meeting, August 1, 2023 08/01/2023 - 7:00pm
City Commission Meeting, August 1, 2023 08/01/2023 - 7:00pm
City Commission Meeting, July 18, 2023 07/18/2023 - 7:00pm
City Commission Meeting, July 18, 2023 07/18/2023 - 7:00pm
City Commission Meeting, July 5, 2023 07/05/2023 - 7:00pm
City Commission Meeting, July 5, 2023 07/05/2023 - 7:00pm
City Commission Meeting, June 20, 2023 06/20/2023 - 7:00pm
City Commission Meeting, June 20, 2023 06/20/2023 - 7:00pm
City Commission Meeting, June 6, 2023 06/06/2023 - 7:00pm
City Commission Meeting, June 6, 2023 06/06/2023 - 7:00pm
City Commission Meeting, May 16, 2023 05/16/2023 - 7:00pm
City Commission Meeting, May 2, 2023 05/02/2023 - 7:00pm
City Commission Meeting, May 2, 2023 05/02/2023 - 7:00pm
City Commission Meeting, April 18, 2023 04/18/2023 - 7:00pm
City Commission Meeting, April 18, 2023 04/18/2023 - 7:00pm
City Commission Meeting, April 4, 2023 04/04/2023 - 7:00pm

Pages